Dashboard
AI Agent Health Overview
Incidents This Week
7
+2 from last week
Health Score
84%
+3% from last week
Active Agents
3
0 changes
System Uptime
99.9%
+0.05%
Recent Incidents
| ID | Agent | Severity | Status | Time |
|---|---|---|---|---|
| INC-2024-0001 | CustomerSupportAgent-v3 | High | Ready | 730d ago |
| INC-2024-0002 | DataPipelineAgent-v1 | Medium | Ready | 731d ago |
| INC-2024-0003 | OrderProcessorAgent-v2 | Critical | Processing | 730d ago |
| INC-2024-0004 | SupportEscalationBot-v1 | Low | Resolved | 732d ago |
| INC-2024-0005 | InventoryCheckAgent-v4 | High | Queued | 730d ago |
Fleet Health
Overall Score
CustomerSupportAgent-v378%
DataPipelineAgent-v191%
OrderProcessorAgent-v285%
Anomaly Alerts
CustomerSupportAgent-v3: 3 failures in last hour
12m ago
DataPipelineAgent-v1: Prompt drift detected
1h ago
OrderProcessorAgent-v2: Latency spike (>2s)
3h ago